EVENING BAZAR
Jodi chart · 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21-09 to 27-09 21-09-26 to 27-09-26 | 74 | 60 | 98 | 23 | 91 | 07 | 35 |
| 28-09 to 04-10 28-09-26 to 04-10-26 | 19 | 03 | 75 | 41 | 82 | 54 | 11 |
| 05-10 to 11-10 05-10-26 to 11-10-26 | 70 | 33 | 52 | 69 | 94 | 86 | 04 |
| 12-10 to 18-10 12-10-26 to 18-10-26 | 58 | 47 | 56 | 34 | 97 | 02 | 19 |
| 19-10 to 25-10 19-10-26 to 25-10-26 | 56 | 78 | 44 | 32 | 01 | 97 | 57 |
| 26-10 to 01-11 26-10-26 to 01-11-26 | 71 | 85 | 41 | 03 | 42 | 65 | 91 |
| 02-11 to 08-11 02-11-26 to 08-11-26 | 06 | 89 |
** means no result was published that day.