Refresh

EVENING BAZAR

Panel chart · 2026

EVENING BAZAR panel chart for 2026
Date Mon Tue Wed Thu Fri Sat Sun
21-09 to 27-09 890 74 356 358 60 569 180 98 567 129 23 689 234 91 290 479 07 269 670 35 357
28-09 to 04-10 236 19 478 280 03 139 458 75 690 257 41 579 189 82 480 230 54 789 560 11 128
05-10 to 11-10 467 70 550 238 33 120 168 52 147 240 69 568 360 94 590 369 86 123 136 04 248
12-10 to 18-10 348 58 468 149 47 278 780 56 457 490 34 158 135 97 250 190 02 589 146 19 270
19-10 to 25-10 348 56 330 124 78 279 239 44 130 256 32 246 578 01 470 469 97 160 159 57 368
26-10 to 01-11 368 71 137 350 85 500 248 41 678 389 03 157 680 42 390 367 65 258 180 91 489
02-11 to 08-11 370 06 150 459 89 379

** means no result was published that day.

Go Top