Refresh

DEVI

Panel chart · 2026

DEVI panel chart for 2026
Date Mon Tue Wed Thu Fri Sat Sun
28-09 to 04-10 157 33 490 789 40 370 566 79 135 240 60 389 235 02 129 290 19 450 569 05 267
05-10 to 11-10 128 12 255 127 09 388 378 88 260 689 35 780 179 70 299 146 14 680 256 35 357
12-10 to 18-10 120 32 246 479 02 570 358 69 360 589 20 145 227 17 124 350 80 578 160 77 269
19-10 to 25-10 568 91 470 230 55 168 148 30 280 890 79 234 128 10 136 790 64 338 156 24 257
26-10 to 01-11 599 31 380 460 02 147 580 39 559 279 81 137 590 48 189 340 71 579 550 08 224
02-11 to 08-11 130 47 179 *** ** ***

** means no result was published that day.

Go Top