DEVI
Jodi chart · 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 28-09 to 04-10 28-09-26 to 04-10-26 | 33 | 40 | 79 | 60 | 02 | 19 | 05 |
| 05-10 to 11-10 05-10-26 to 11-10-26 | 12 | 09 | 88 | 35 | 70 | 14 | 35 |
| 12-10 to 18-10 12-10-26 to 18-10-26 | 32 | 02 | 69 | 20 | 17 | 80 | 77 |
| 19-10 to 25-10 19-10-26 to 25-10-26 | 91 | 55 | 30 | 79 | 10 | 64 | 24 |
| 26-10 to 01-11 26-10-26 to 01-11-26 | 31 | 02 | 39 | 81 | 48 | 71 | 08 |
| 02-11 to 08-11 02-11-26 to 08-11-26 | 47 | ** |
** means no result was published that day.