BOMBAY
Panel chart · 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-12 to 04-01 29-12-25 to 04-01-26 | 123 | 67 | 890 | 456 | 52 | 147 | 148 | 35 | 780 | 357 | 59 | 126 | 235 | 06 | 150 | 138 | 28 | 369 | 348 | 50 | 460 |
| 05-01 to 11-01 05-01-26 to 11-01-26 | 238 | 37 | 340 | 589 | 25 | 249 | 128 | 11 | 380 | 469 | 96 | 123 | 560 | 17 | 179 | 289 | 99 | 559 | 367 | 60 | 389 |
| 12-01 to 18-01 12-01-26 to 18-01-26 | 168 | 51 | 470 | 390 | 26 | 150 | 257 | 48 | 378 | 550 | 03 | 689 | 189 | 81 | 290 | 599 | 38 | 125 | 167 | 47 | 890 |
| 19-01 to 25-01 19-01-26 to 25-01-26 | 678 | 18 | 459 | 458 | 70 | 118 | 577 | 96 | 240 | 368 | 78 | 350 | 244 | 04 | 347 | 236 | 18 | 468 | 456 | 52 | 110 |
| 26-01 to 01-02 26-01-26 to 01-02-26 | 178 | 63 | 490 | 135 | 90 | 145 | 260 | 84 | 789 | 560 | 19 | 559 | 288 | 82 | 138 | 159 | 56 | 330 | 270 | 98 | 468 |
| 02-02 to 08-02 02-02-26 to 08-02-26 | 250 | 71 | 399 | 136 | 05 | 500 | 578 | 08 | 369 | 289 | 94 | 149 | 355 | 37 | 467 | 237 | 20 | 190 | 379 | 93 | 445 |
| 09-02 to 15-02 09-02-26 to 15-02-26 | 157 | 33 | 490 | 789 | 40 | 370 | 566 | 79 | 135 | 240 | 60 | 389 | 235 | 02 | 129 | 290 | 19 | 450 | 569 | 05 | 267 |
| 16-02 to 22-02 16-02-26 to 22-02-26 | 178 | 62 | 255 | 127 | 09 | 388 | 378 | 88 | 260 | 689 | 35 | 780 | 179 | 70 | 299 | 146 | 14 | 680 | 256 | 35 | 357 |
| 23-02 to 01-03 23-02-26 to 01-03-26 | 120 | 32 | 246 | 479 | 02 | 570 | 358 | 69 | 360 | 589 | 20 | 145 | 227 | 17 | 124 | 350 | 80 | 578 | 160 | 77 | 269 |
| 02-03 to 08-03 02-03-26 to 08-03-26 | 160 | 77 | 269 | 568 | 91 | 470 | 230 | 56 | 123 | 128 | 12 | 129 | 120 | 37 | 133 | 140 | 50 | 127 | 579 | 10 | 578 |
| 09-03 to 15-03 09-03-26 to 15-03-26 | 139 | 37 | 557 | 156 | 27 | 467 | 670 | 35 | 690 | 146 | 12 | 228 | 138 | 25 | 230 | 337 | 35 | 122 | 267 | 54 | 112 |
| 16-03 to 22-03 16-03-26 to 22-03-26 | 350 | 83 | 580 | 380 | 10 | 488 | 458 | 77 | 890 | 579 | 18 | 170 | 136 | 06 | 123 | 125 | 80 | 578 | 147 | 28 | 170 |
| 23-03 to 29-03 23-03-26 to 29-03-26 | 790 | 65 | 159 | 460 | 02 | 147 | 129 | 22 | 156 | 780 | 53 | 689 | 158 | 40 | 479 | 236 | 11 | 669 | 370 | 04 | 239 |
| 30-03 to 05-04 30-03-26 to 05-04-26 | 679 | 28 | 990 | 790 | 64 | 789 | 249 | 57 | 124 | 577 | 93 | 599 | 350 | 84 | 248 | 400 | 43 | 580 | 257 | 41 | 399 |
| 06-04 to 12-04 06-04-26 to 12-04-26 | 589 | 27 | 124 | 130 | 47 | 269 | 599 | 30 | 578 | 567 | 84 | 158 | 147 | 26 | 556 | 137 | 14 | 149 | 569 | 06 | 240 |
| 13-04 to 19-04 13-04-26 to 19-04-26 | 149 | 45 | 889 | 340 | 70 | 145 | 150 | 60 | 460 | 467 | 71 | 146 | 260 | 88 | 369 | 289 | 95 | 780 | 117 | 99 | 379 |
| 20-04 to 26-04 20-04-26 to 26-04-26 | 145 | 06 | 790 | 126 | 99 | 360 | 168 | 54 | 130 | 157 | 32 | 129 | 188 | 75 | 140 | 770 | 41 | 399 | 257 | 46 | 114 |
| 27-04 to 03-05 27-04-26 to 03-05-26 | 479 | 06 | 358 | 770 | 49 | 126 | 678 | 19 | 469 | 337 | 35 | 168 | 234 | 95 | 113 | 158 | 46 | 268 | 348 | 56 | 150 |
| 04-05 to 10-05 04-05-26 to 10-05-26 | 370 | 00 | 460 | 789 | 48 | 990 | 135 | 92 | 110 | 899 | 68 | 350 | 150 | 69 | 180 | 147 | 21 | 470 | 160 | 75 | 348 |
| 11-05 to 17-05 11-05-26 to 17-05-26 | 235 | 06 | 240 | 140 | 54 | 347 | 245 | 12 | 156 | 250 | 79 | 126 | 139 | 31 | 236 | 117 | 98 | 260 | 150 | 64 | 347 |
| 18-05 to 24-05 18-05-26 to 24-05-26 | 128 | 12 | 390 | 270 | 92 | 246 | 890 | 71 | 290 | 134 | 84 | 248 | 190 | 03 | 256 | 345 | 21 | 137 | 370 | 06 | 367 |
| 25-05 to 31-05 25-05-26 to 31-05-26 | 120 | 35 | 230 | 125 | 82 | 480 | 460 | 06 | 178 | 180 | 91 | 128 | 237 | 20 | 235 | 124 | 76 | 790 | 160 | 74 | 789 |
| 01-06 to 07-06 01-06-26 to 07-06-26 | 260 | 80 | 145 | 258 | 54 | 239 | 234 | 96 | 349 | 290 | 17 | 269 | 378 | 85 | 690 | 457 | 63 | 346 | 126 | 95 | 159 |
| 08-06 to 14-06 08-06-26 to 14-06-26 | 590 | 48 | 189 | 248 | 40 | 280 | 200 | 24 | 248 | 146 | 12 | 390 | 389 | 02 | 129 | 122 | 59 | 450 | 680 | 41 | 245 |
| 15-06 to 21-06 15-06-26 to 21-06-26 | 159 | 50 | 244 | 179 | 77 | 124 | 259 | 63 | 490 | 135 | 95 | 258 | 167 | 42 | 246 | 260 | 83 | 300 | 137 | 14 | 149 |
| 22-06 to 28-06 22-06-26 to 28-06-26 | 370 | 09 | 289 | 340 | 75 | 780 | 279 | 83 | 670 | 136 | 01 | 380 | 259 | 60 | 370 | 267 | 57 | 368 | 170 | 87 | 700 |
| 29-06 to 05-07 29-06-26 to 05-07-26 | 460 | 03 | 148 | 138 | 22 | 570 | 560 | 18 | 369 | 114 | 62 | 480 | 129 | 20 | 190 | 247 | 37 | 269 | 378 | 86 | 349 |
| 06-07 to 12-07 06-07-26 to 12-07-26 | 157 | 30 | 145 | 259 | 68 | 125 | 177 | 54 | 356 | 180 | 99 | 360 | 178 | 68 | 189 | 390 | 27 | 467 | 370 | 09 | 450 |
| 13-07 to 19-07 13-07-26 to 19-07-26 | 237 | 26 | 123 | 800 | 83 | 120 | 135 | 92 | 147 | 130 | 46 | 367 | 550 | 04 | 158 | *** | ** | *** | 156 | 24 | 789 |
| 20-07 to 26-07 20-07-26 to 26-07-26 | 490 | 31 | 579 | 379 | 90 | 118 | 246 | 21 | 380 | 270 | 98 | 134 | 188 | 75 | 168 | 248 | 42 | 589 | 280 | 05 | 168 |
| 27-07 to 02-08 27-07-26 to 02-08-26 | 170 | 84 | 257 | 345 | 25 | 159 | 300 | 36 | 790 | 260 | 88 | 125 | 470 | 19 | 289 | 149 | 40 | 334 | 478 | 92 | 129 |
| 03-08 to 09-08 03-08-26 to 09-08-26 | 160 | 75 | 230 | 460 | 02 | 345 | 220 | 43 | 670 | 350 | 81 | 489 | 590 | 47 | 700 | 120 | 39 | 126 | 240 | 61 | 245 |
| 10-08 to 16-08 10-08-26 to 16-08-26 | *** | ** | *** | 127 | 02 | 156 | 456 | 56 | 600 | 170 | 87 | 368 | 590 | 40 | 479 | 117 | 91 | 560 | 358 | 62 | 138 |
| 17-08 to 23-08 17-08-26 to 23-08-26 | 256 | 35 | 140 | 299 | 07 | 179 | 456 | 55 | 168 | 480 | 21 | 290 | 137 | 14 | 590 | 289 | 90 | 479 | 580 | 31 | 128 |
| 24-08 to 30-08 24-08-26 to 30-08-26 | 150 | 60 | 578 | 246 | 23 | 157 | 267 | 50 | 668 | 179 | 71 | 579 | 280 | 07 | 179 | 129 | 29 | 568 | 167 | 41 | 227 |
| 31-08 to 06-09 31-08-26 to 06-09-26 | 890 | 75 | 230 | 234 | 93 | 120 | 345 | 27 | 115 | 566 | 78 | 134 | 900 | 91 | 100 | 577 | 95 | 122 | 889 | 54 | 400 |
| 07-09 to 13-09 07-09-26 to 13-09-26 | 124 | 76 | 358 | 123 | 66 | 600 | 349 | 68 | 800 | 367 | 64 | 239 | 456 | 51 | 236 | 678 | 18 | 170 | 256 | 36 | 790 |
| 14-09 to 20-09 14-09-26 to 20-09-26 | 240 | 60 | 578 | 356 | 47 | 340 | 377 | 70 | 370 | 266 | 48 | 170 | 255 | 27 | 124 | 256 | 35 | 889 | 280 | 07 | 340 |
| 21-09 to 27-09 21-09-26 to 27-09-26 | 467 | 74 | 239 | 367 | 69 | 117 | 355 | 35 | 230 | 245 | 18 | 189 | 457 | 60 | 280 | 345 | 25 | 447 | 360 | 91 | 560 |
| 28-09 to 04-10 28-09-26 to 04-10-26 | 389 | 00 | 569 | 269 | 70 | 190 | 460 | 07 | 890 | 359 | 75 | 780 | 570 | 29 | 126 | 267 | 56 | 169 | 156 | 28 | 567 |
| 05-10 to 11-10 05-10-26 to 11-10-26 | 369 | 87 | 250 | 366 | 51 | 128 | 147 | 21 | 579 | 289 | 91 | 678 | 788 | 30 | 190 | 224 | 84 | 239 | 170 | 89 | 360 |
| 12-10 to 18-10 12-10-26 to 18-10-26 | 145 | 00 | 389 | 590 | 46 | 123 | 470 | 10 | 299 | 589 | 25 | 140 | 349 | 64 | 356 | 150 | 69 | 450 | 123 | 63 | 229 |
| 19-10 to 25-10 19-10-26 to 25-10-26 | 450 | 93 | 670 | 570 | 28 | 170 | 467 | 70 | 578 | 170 | 89 | 379 | 469 | 93 | 689 | 145 | 01 | 380 | 130 | 45 | 690 |
| 26-10 to 01-11 26-10-26 to 01-11-26 | 790 | 69 | 568 | 168 | 57 | 890 | 280 | 01 | 146 | 468 | 82 | 129 | 257 | 43 | 580 | 370 | 07 | 124 | 478 | 96 | 259 |
| 02-11 to 08-11 02-11-26 to 08-11-26 | 230 | 58 | 189 | *** | ** | *** | |||||||||||||||
** means no result was published that day.