BOMBAY
Jodi chart · 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 29-12 to 04-01 29-12-25 to 04-01-26 | 67 | 52 | 35 | 59 | 06 | 28 | 50 |
| 05-01 to 11-01 05-01-26 to 11-01-26 | 37 | 25 | 11 | 96 | 17 | 99 | 60 |
| 12-01 to 18-01 12-01-26 to 18-01-26 | 51 | 26 | 48 | 03 | 81 | 38 | 47 |
| 19-01 to 25-01 19-01-26 to 25-01-26 | 18 | 70 | 96 | 78 | 04 | 18 | 52 |
| 26-01 to 01-02 26-01-26 to 01-02-26 | 63 | 90 | 84 | 19 | 82 | 56 | 98 |
| 02-02 to 08-02 02-02-26 to 08-02-26 | 71 | 05 | 08 | 94 | 37 | 20 | 93 |
| 09-02 to 15-02 09-02-26 to 15-02-26 | 33 | 40 | 79 | 60 | 02 | 19 | 05 |
| 16-02 to 22-02 16-02-26 to 22-02-26 | 62 | 09 | 88 | 35 | 70 | 14 | 35 |
| 23-02 to 01-03 23-02-26 to 01-03-26 | 32 | 02 | 69 | 20 | 17 | 80 | 77 |
| 02-03 to 08-03 02-03-26 to 08-03-26 | 77 | 91 | 56 | 12 | 37 | 50 | 10 |
| 09-03 to 15-03 09-03-26 to 15-03-26 | 37 | 27 | 35 | 12 | 25 | 35 | 54 |
| 16-03 to 22-03 16-03-26 to 22-03-26 | 83 | 10 | 77 | 18 | 06 | 80 | 28 |
| 23-03 to 29-03 23-03-26 to 29-03-26 | 65 | 02 | 22 | 53 | 40 | 11 | 04 |
| 30-03 to 05-04 30-03-26 to 05-04-26 | 28 | 64 | 57 | 93 | 84 | 43 | 41 |
| 06-04 to 12-04 06-04-26 to 12-04-26 | 27 | 47 | 30 | 84 | 26 | 14 | 06 |
| 13-04 to 19-04 13-04-26 to 19-04-26 | 45 | 70 | 60 | 71 | 88 | 95 | 99 |
| 20-04 to 26-04 20-04-26 to 26-04-26 | 06 | 99 | 54 | 32 | 75 | 41 | 46 |
| 27-04 to 03-05 27-04-26 to 03-05-26 | 06 | 49 | 19 | 35 | 95 | 46 | 56 |
| 04-05 to 10-05 04-05-26 to 10-05-26 | 00 | 48 | 92 | 68 | 69 | 21 | 75 |
| 11-05 to 17-05 11-05-26 to 17-05-26 | 06 | 54 | 12 | 79 | 31 | 98 | 64 |
| 18-05 to 24-05 18-05-26 to 24-05-26 | 12 | 92 | 71 | 84 | 03 | 21 | 06 |
| 25-05 to 31-05 25-05-26 to 31-05-26 | 35 | 82 | 06 | 91 | 20 | 76 | 74 |
| 01-06 to 07-06 01-06-26 to 07-06-26 | 80 | 54 | 96 | 17 | 85 | 63 | 95 |
| 08-06 to 14-06 08-06-26 to 14-06-26 | 48 | 40 | 24 | 12 | 02 | 59 | 41 |
| 15-06 to 21-06 15-06-26 to 21-06-26 | 50 | 77 | 63 | 95 | 42 | 83 | 14 |
| 22-06 to 28-06 22-06-26 to 28-06-26 | 09 | 75 | 83 | 01 | 60 | 57 | 87 |
| 29-06 to 05-07 29-06-26 to 05-07-26 | 03 | 22 | 18 | 62 | 20 | 37 | 86 |
| 06-07 to 12-07 06-07-26 to 12-07-26 | 30 | 68 | 54 | 99 | 68 | 27 | 09 |
| 13-07 to 19-07 13-07-26 to 19-07-26 | 26 | 83 | 92 | 46 | 04 | ** | 24 |
| 20-07 to 26-07 20-07-26 to 26-07-26 | 31 | 90 | 21 | 98 | 75 | 42 | 05 |
| 27-07 to 02-08 27-07-26 to 02-08-26 | 84 | 25 | 36 | 88 | 19 | 40 | 92 |
| 03-08 to 09-08 03-08-26 to 09-08-26 | 75 | 02 | 43 | 81 | 47 | 39 | 61 |
| 10-08 to 16-08 10-08-26 to 16-08-26 | ** | 02 | 56 | 87 | 40 | 91 | 62 |
| 17-08 to 23-08 17-08-26 to 23-08-26 | 35 | 07 | 55 | 21 | 14 | 90 | 31 |
| 24-08 to 30-08 24-08-26 to 30-08-26 | 60 | 23 | 50 | 71 | 07 | 29 | 41 |
| 31-08 to 06-09 31-08-26 to 06-09-26 | 75 | 93 | 27 | 78 | 91 | 95 | 54 |
| 07-09 to 13-09 07-09-26 to 13-09-26 | 76 | 66 | 68 | 64 | 51 | 18 | 36 |
| 14-09 to 20-09 14-09-26 to 20-09-26 | 60 | 47 | 70 | 48 | 27 | 35 | 07 |
| 21-09 to 27-09 21-09-26 to 27-09-26 | 74 | 69 | 35 | 18 | 60 | 25 | 91 |
| 28-09 to 04-10 28-09-26 to 04-10-26 | 00 | 70 | 07 | 75 | 29 | 56 | 28 |
| 05-10 to 11-10 05-10-26 to 11-10-26 | 87 | 51 | 21 | 91 | 30 | 84 | 89 |
| 12-10 to 18-10 12-10-26 to 18-10-26 | 00 | 46 | 10 | 25 | 64 | 69 | 63 |
| 19-10 to 25-10 19-10-26 to 25-10-26 | 93 | 28 | 70 | 89 | 93 | 01 | 45 |
| 26-10 to 01-11 26-10-26 to 01-11-26 | 69 | 57 | 01 | 82 | 43 | 07 | 96 |
| 02-11 to 08-11 02-11-26 to 08-11-26 | 58 | ** |
** means no result was published that day.