MAIN BAZAR NIGHT
Panel chart · 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-08 to 06-09 31-08-26 to 06-09-26 | 299 | 02 | 570 | 330 | 67 | 269 | 160 | 79 | 450 | *** | ** | *** | 177 | 59 | 478 | 580 | 34 | 338 |
| 07-09 to 13-09 07-09-26 to 13-09-26 | 279 | 89 | 568 | 250 | 73 | 300 | 579 | 16 | 790 | 278 | 70 | 370 | 140 | 51 | 335 | 147 | 23 | 139 |
| 14-09 to 20-09 14-09-26 to 20-09-26 | 220 | 41 | 399 | 148 | 35 | 780 | 357 | 59 | 126 | 588 | 14 | 356 | 235 | 06 | 150 | 138 | 28 | 369 |
| 21-09 to 27-09 21-09-26 to 27-09-26 | 248 | 40 | 460 | 238 | 37 | 340 | 589 | 25 | 249 | 128 | 11 | 380 | 469 | 96 | 123 | 560 | 17 | 179 |
| 28-09 to 04-10 28-09-26 to 04-10-26 | 289 | 99 | 559 | 367 | 60 | 389 | 168 | 51 | 470 | 390 | 23 | 120 | 257 | 48 | 378 | 550 | 03 | 689 |
| 05-10 to 11-10 05-10-26 to 11-10-26 | 189 | 81 | 290 | 599 | 38 | 125 | 167 | 47 | 890 | 678 | 15 | 159 | 690 | 52 | 246 | 458 | 70 | 118 |
| 12-10 to 18-10 12-10-26 to 18-10-26 | 577 | 96 | 240 | 368 | 78 | 350 | 244 | 04 | 347 | 236 | 18 | 468 | 456 | 52 | 110 | 178 | 63 | 490 |
| 19-10 to 25-10 19-10-26 to 25-10-26 | 135 | 90 | 145 | 260 | 82 | 255 | 137 | 17 | 124 | 256 | 30 | 280 | 590 | 41 | 245 | 170 | 80 | 190 |
| 26-10 to 01-11 26-10-26 to 01-11-26 | 478 | 97 | 160 | 230 | 50 | 389 | 166 | 38 | 170 | 146 | 10 | 127 | 260 | 84 | 239 | 480 | 26 | 790 |
| 02-11 to 08-11 02-11-26 to 08-11-26 | 578 | 05 | 140 | 144 | ** | *** | ||||||||||||
** means no result was published that day.