MAIN BAZAR DAY[main]
Panel chart · 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-08 to 06-09 31-08-26 to 06-09-26 | 299 | 02 | 570 | 330 | 67 | 269 | 160 | 79 | 450 | 245 | 13 | 346 | 149 | 42 | 390 | 189 | 89 | 135 |
| 07-09 to 13-09 07-09-26 to 13-09-26 | 460 | 05 | 267 | 589 | 21 | 236 | 780 | 58 | 116 | 123 | 64 | 130 | 689 | 33 | 580 | 128 | 13 | 238 |
| 14-09 to 20-09 14-09-26 to 20-09-26 | 350 | 85 | 456 | 124 | 71 | 155 | 670 | 33 | 139 | 240 | 62 | 237 | 389 | 09 | 900 | 180 | 98 | 468 |
| 21-09 to 27-09 21-09-26 to 27-09-26 | 360 | 96 | 169 | 357 | 54 | 220 | 560 | 10 | 370 | 246 | 23 | 599 | 120 | 33 | 490 | 260 | 87 | 368 |
| 28-09 to 04-10 28-09-26 to 04-10-26 | 140 | 51 | 579 | 789 | 40 | 118 | 269 | 79 | 568 | 270 | 98 | 800 | 129 | 27 | 250 | 559 | 94 | 590 |
| 05-10 to 11-10 05-10-26 to 11-10-26 | 367 | 65 | 230 | 690 | 57 | 160 | 469 | 94 | 158 | 188 | 73 | 300 | 159 | 52 | 147 | 349 | 69 | 126 |
| 12-10 to 18-10 12-10-26 to 18-10-26 | 355 | 36 | 178 | 279 | 89 | 234 | 137 | 14 | 356 | 248 | 42 | 570 | 190 | 01 | 100 | 359 | 73 | 157 |
| 19-10 to 25-10 19-10-26 to 25-10-26 | 388 | 96 | 150 | 249 | 57 | 278 | 123 | 68 | 170 | 680 | 41 | 470 | 136 | 08 | 378 | 290 | 13 | 148 |
| 26-10 to 01-11 26-10-26 to 01-11-26 | 255 | 25 | 500 | 128 | 18 | 459 | 590 | 47 | 124 | 790 | 60 | 578 | 337 | 38 | 125 | 289 | 95 | 267 |
| 02-11 to 08-11 02-11-26 to 08-11-26 | 340 | 76 | 358 | 247 | 34 | 149 | ||||||||||||
** means no result was published that day.